Iron Saga – Farmable Mechs
Main Story - Encounter Farmable Mechs
Includes all the mechs you can always farm in story mode. New mechs will be added when global gets more chapters.
Use the Search function to find the desired mech; you can use partial names or rank as filter!
Latest Global Chapter: 41
Latest JP/CN Chapter: 43
Rank | Mech | Encounter | Chapter | Drop Rate % |
---|---|---|---|---|
S | Valkyrie S | Dangerous Sisters Rosy Tri-Stars | 2 3-4 25~31 | 12% 18% 18% |
S | Valkyrie R | Dangerous Sisters Rosy Tri-Stars | 2 3-4 25~31 | 12% 18% 18% |
B | Iron Head α | Novice Mercenaries Little Bounty Hunter | 2~5 7~8 | 10% 20% |
B | Iron Head β | Novice Mercenaries | 2~5 | 10% |
SSS | Commander Disruptor | Noisy Bat | 4~10 12~20 34~43 | 18% 18% 12% |
A | Liselotte MK2 | Noisy Bat | 12~20 34~43 | 15% 15% |
A | Lynx | Lynx United | 4 5~6 9~10 | 20% 25% 30% |
A | Lynx Support Type | Lynx United | 4 5~6 9~10 | 20% 25% 30% |
A | Lynx Assault Type | Lynx United | 4 5~6 9~10 | 20% 25% 30% |
SSS | Shamash | G. Sand Sea | 5~10 | 10% |
SSS | Belial | Ace in the Union | 6 | 10% |
SSS | King Scarab | New Egyptians | 6~10 | 10% |
SSS | Set | New Egyptians | 6~10 | 10% |
SSS | True Excavator | New Egyptians | 6~10 | 10% |
A | Achilles | Cocky Far-Eastern | 7 | 50% |
SSS | Zhu Que | Phantom Cross | 8 | 18% |
SSS | Hiei Master | Extremity of War | 8 33~41 | 20% 20% |
SS | Galahad | A Drunk Thug | 9~10 | 20% |
B | Seagull | Repair Ship Test | 11~12 | 100% |
SSS | Albatross | Repair Ship Test OATH Squad | 11~12 33 41 | 18% 18% 18% |
S | Ranger | Combat Drill | 11 | 10% |
S | Ranger Support Type | Combat Drill | 11 | 10% |
SS | Ranger Assault Type | Combat Drill | 11 | 10% |
SSS | Spilornis | President's Test | 11~12 33 | 18% 18% |
SSS | Riot Police | Justice Execution | 12~13 | 18% |
SSS | Flame Wind | FIRE Group Lone Wolf | 13~17 43 24~31 | 18% 18% 9% |
SSS | Kamui | God's Authority | 13~17 43 | 18% 18% |
SSS | Black Meteor | Bosozoku | 13~17 43 | 18% 18% |
SSS | Mega Giant | Bad Girl? | 13~14 43 | 18% 18% |
SSS | Tenomaru | Flying Lessons | 14~15 43 | 10% 10% |
SSS | Oniomaru | Flying Lessons | 14~15 43 | 10% 10% |
SSS | Tsukikage | Sword Dance•Moon | 14~16 43 | 18% 18% |
SS | Denkou Hiei | Takahashi Twins | 16 | 12% |
SS | Rekka Hiei | Takahashi Twins | 16 | 12% |
SSS | Infinity | Infinity & Doll | 17 43 | 6% 6% |
SSS | Order | Order and Doll | 17 43 | 18% 18% |
SSS | Funny Machine | Funny Force | 18~21 | 18% |
SSS | Artemis | Stunning Robber | 18 | 6% |
SSS | Long Dan | Drill Instructors | 18~21 42 | 10% 10% |
SSS | Ju Que | Drill Instructors | 18~21 42 | 10% 10% |
SSS | Dou Jiang Yunlong|Gai | A Young Officer | 19~21 | 18% |
SSS | Nidhogg | Lost Nidhogg | 19~21 24~28 42 | 9% 10% 10% |
SSS | Qing Long | Four Spirits Silent Beauty Silent Beauties | 20 21 32~33 41 | 5% 6% 6% 25% |
SSS | Bai Hu | Four Spirits Cocky Far-Eastern | 20 22~32 | 5% 20% |
SSS | Zhu Que | Phantom Cross Four Spirits | 8 20 | 18% 5% |
SSS | Xuan Wu | Four Spirits | 20 | 5% |
SSS | Deer Stalker | Lone Assassin | 22~24 | 6% |
SSS | Phoenix | Brave Princess Team Solomon II | 22~23 41 | 20% 15% |
B | Blue Feather Fighter | Land ship | 22~24 | 100% |
B | Red Feather Fighter | Land ship | 25~28 | 100% |
B | Black Feather Fighter | Land ship | 29~30 | 100% |
S | Paimon Sword Version | Loyal General Grand Gods Search Team | 22~23 28 | 36% 12% |
SS | Prussian Blue Star | Lone Wolf | 24~31 | 9% |
SS | Lava Earth | Lone Wolf | 24~31 | 9% |
SSS | Valkyrie S | Rosy Tri-Stars | 25~31 | 9% |
SSS | King Arthur | Ancient Knights | 25~26 | 10% |
SSS | Gawain | Ancient Knights | 25~26 | 5% |
SSS | Lancelot | Ancient Knights Knight of Round Table | 25~26 41-42 | 5% 30% |
S | Hiei | Woman Ninja | 27~29 | 36% |
SSS | Paimon | Grand Gods Search Team | 28 | 6% |
S | Paimon Cannon Version | Grand Gods Search Team | 28 | 12% |
SS | Paimon Boxing Version | Grand Gods Search Team | 28 | 9% |
B | Gold Sherman | A King's Color | 30 | 5% |
A | Wanderer | Trainee Knight | 29~32 | 100% |
A | Ranger Knight | Trainee Knight | 29~32 | 50% |
SSS | Secret Keeper | Ancient Mecha | 29~32 42 | 10% 10% |
SSS | Secret Keeper (poster) | Ancient Mecha | 29~32 42 | 5% 10% |
SSS | Kaguya (poster) | Moonlit Oboro | 31 42 | 6% 6% |
SSS | Black Jack | Legendary Hunter | 32 | 6% |
SSS | Reno MK3 | Smiling Assassin | 32~33 | 18% |
SSS | Breaking Dawn | Breaking Dawn | 33 | 6% |
SSS | Demon Blade | Undead Soldiers | 34~40 | 20% |
SSS | Blood Wolf VII | Secret Weapon | 34~40 | 6% |
S | Blood Wolf VI | Secret Weapon | 34~40 | 12% |
SSS | Blood Wolf V | Secret Weapon | 34~40 | 12% |
SSS | Charlotte's Exclusive Iron Head | Little Ace | 34~42 | 12% |
SS | Blunderbuss Iron Head | Little Ace | 34~42 | 12% |
SSS | Sound of Taylor | Noisy Bat | 34~43 | 12% |
SSS | Demolition Soldier | Abyss Miner | 35~40 | 18% |
SSS | Nero | Vatican's Apex | 36~41 | 10% |
SS | The Sin | Vatican's Apex Silent Beauties | 36~41 41 | 10% 25% |
SS | The Sin II | Vatican's Apex | 36~41 | 10% |
SSS | Tyrant I | Master of Tech Eye | 37~41 | 15% |
SSS | Tyrant II | Master of Tech Eye | 37~41 | 15% |
SSS | Calamity VII | Beast in War Institution | 38~41 | 8% |
SSS | Agares | Team Solomon I | 41 | 15% |
SSS | Astaroth | Team Solomon I | 41 | 15% |
SSS | Halpas | Team Solomon II | 41 | 15% |
SSS | Tao Tie | New Four Perils | 42 | 6% |
SSS | Qiong Qi | New Four Perils | 42 | 6% |
SS | Raijinmaru | New Four Perils | 42 | 6% |
SS | Hun Dun | New Four Perils | 42 | 6% |
by Addol
Datas from rwiki.jp/ironsaga, Uzume’s sheet and a lot of goodwill to cross check everything. Drop rates may differ depending on server/rate up/updates.
For more news and game discussions: discord.gg/edenofgaming